Loading...
En UNIK trabajamos con las soluciones de APC, marca líder mundial en energía crítica y enfriamiento para Data Centers y entornos empresariales. Sus equipos están diseñados para garantizar la continuidad, la eficiencia y la seguridad de las operaciones más exigentes.
Con APC aseguramos que tu infraestructura tecnológica esté siempre disponible, protegida y preparada para crecer.
Apc UPS de línea interactiva APC by Schneider Electric Easy UPS BV800 – 800VA/450W – Montaje en pared – AVR – 8Hora(s) Recharge – 120 V AC Entrada – 120 V AC Salida – 6 x NEMA 5-15R Receptacle(s) – Monofásico
VPN: BV800
SKU: 5871639
| Miscellaneous | |
| Environmentally Friendly | Sí |
| Environmental Conditions | |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 1.97km |
| Sound Emission (A-Weighted) | 40dB(A) |
| Management | |
| Alarm | Batería Baja |
| Sobrecarga | |
| Batería Cargada | |
| Physical Characteristics | |
| Weight (Approximate) | 5.30kg |
| Form Factor | Montaje en pared |
| Height | 92mm |
| Width | 165mm |
| Depth | 305mm |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 7000mAh |
| Battery Characteristics | Sellada, sin plomo, sin mantenimiento, a prueba de filtraciones |
| DC System Voltage | 12V DC |
| Typical Battery Recharge Time | 8Hora(s) |
| Power Description | |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Waveform Type | Aproximación acompasada de una onda sinusoidal |
| Output Frequency | 60Hz |
| Input Frequency | 60Hz |
| Load Capacity (VA) | 800VA |
| Load Capacity (Watt) | 450W |
| General Information | |
| Product Type | UPS de línea interactiva |
| Manufacturer Part Number | BV800 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | BV800 |
| Product Name | Easy UPS BV800 800VA Wall Mountable UPS |
| Product Line | Easy UPS |
| Product Series | BV |
| Brand Name | APC by Schneider Electric |
| Technical Information | |
| Application/Usage | Computador |
| Consola de juegos | |
| Oficina | |
| Módem | |
| Home | |
| Electrónico/a | |
| VoIP | |
| Transformador | |
| Router | |
| Overload Protection | Sí |
| Plug/Connector Type | NEMA 5-15P |
| Phase | Monofásico |
| Receptacle Type | NEMA 5-15R |
| AVR | Sí |
| Transfer Time | 10ms |
| Receptacle Detail | 6 x NEMA 5-15R |
| Warranty | |
| Additional Warranty Information | Para reparación o reemplazo (no incluye baterías). |
| Limited Warranty Duration | 3 Year |
| Battery Information | |
| Battery Chemistry | Sealed Lead Acid (VRLA) |
| Battery Size | 48V |
| Typical Battery Recharge Time | 3 Hour |
| Physical Characteristics | |
| Weight (Approximate) | 22 kg |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 50.8 cm |
| Product Color | Stealth Black |
| Power Description | |
| Input Voltage | 48 V |
| Output Frequency | 50 Hz |
| Efficiency | 94% |
| Phase | Trifásica |
| General Information | |
| Product Type | UPS en línea de doble conversión |
| Manufacturer Part Number | EXS0030KTD46FN01 |
| Manufacturer Website Address | http://www.vertiv.com/ |
| Manufacturer | Vertiv |
| Product Name | UPS en línea de doble conversión EXS 30kVA |
| Product Series | EXS |
| Brand Name | Vertiv Liebert |
| Environmental Conditions | |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 40°C |
| Miscellaneous | |
| Environmentally Friendly | Sí |
| Environmental Certification | EU RoHS |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Technical Information | |
| Battery Chemistry | Lead Acid |
| Output Voltage | 208V DC |
| Battery Characteristics | Regulado por válvula |
| Physical Characteristics | |
| Weight (Approximate) | 54kg |
| Height | 157mm |
| Width | 214mm |
| Depth | 760mm |
| General Information | |
| Product Type | Paquete de Pilas UPS |
| Manufacturer Part Number | E3SFBTH2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | Paquete de Pilas UPS E3SFBTH2 |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
VPN: SRT3000XLA
SKU: 3731222
| Battery Information | |
| Typical Battery Recharge Time | 3Hora(s) |
| Power Description | |
| Input Voltage | 120 V |
| Output Voltage | 120 V AC |
| Surge Energy Rating | 340J |
| Load Capacity (VA) | 3kVA |
| Load Capacity (Watt) | 2.70kW |
| Technical Information | |
| Plug/Connector Type | NEMA L5-30P |
| Cord Length | 3.05m |
| Receptacle Type | NEMA L5-30P |
| Receptacle Detail | 8 x NEMA 5-20R |
| 1 x NEMA L5-30R | |
| General Information | |
| Product Type | UPS en línea de doble conversión |
| Manufacturer Part Number | SRT3000XLA |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | SAI Online de Conversión Dual Smart-UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Physical Characteristics | |
| Weight (Approximate) | 31.30kg |
| Form Factor | Rack/Torre |
| Height | 85.1mm |
| Width | 432.1mm |
| Depth | 635mm |
| Color Family | Negro |
| Mounting Location | Frontal |
| Mounting Preference | Reducir |
| Miscellaneous | |
| Software Included | Edición en serie de Powerchute |
| Environmentally Friendly | Sí |
| Mercury Free | Sí |
| For Country/Region | Estados Unidos |
| Energy Star | Sí |
| Optimized Energy Efficiency | Sí |
| Product Take Back Program | Sí |
| REACH free of SVHC | No |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
VPN: E3SUPS10KFB
SKU: 5925452
|
||||||||||||||||||||||||||||||||||
| Form Factor | Torre |
| Height | 1400mm |
| Width | 380mm |
| Depth | 960mm |
| Product Color | Blanco |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 220V AC |
| 208V AC | |
| Output Frequency | 60Hz |
| Input Frequency | 70Hz |
| Load Capacity (VA) | 10kVA |
| General Information | |
| Product Type | UPS en línea de doble conversión |
| Manufacturer Part Number | E3SUPS10KFB |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS 3S 10kVA Tower UPS |
| Product Line | Easy UPS 3S |
| Brand Name | APC by Schneider Electric |
VPN: SRT6KXLT-5KTF
SKU: 4977735
|
||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | UPS Online de Conversión Dual Smart-UPS SRT 6000VA with 208/240V to 120V |
| Product Line | Smart-UPS On-Line |
| Brand Name | APC by Schneider Electric |
| Physical Characteristics | |
| Weight (Approximate) | 117.93kg |
| Form Factor | Torre |
| Height | 432mm |
| Width | 304mm |
| Depth | 719mm |
| Color Family | Negro |
| Mounting Location | Vertical |
| Mounting Preference | Ninguna preferencia |
| Technical Information | |
| Receptacle Type | NEMA L6-30R |
| NEMA 5-20R | |
| NEMA L14-30R | |
| NEMA L6-20R | |
| Receptacle Detail | 8 x NEMA 5-20R |
| 1 x Hard Wire 3-wire (2PH + G) | |
| 1 x NEMA L14-30R | |
| 3 x NEMA L6-30R | |
| 4 x NEMA L6-20R | |
En UNIK somos especialistas en la integración de soluciones APC para Data Centers y empresas en Colombia. Nuestro equipo de expertos asegura que tu infraestructura de energía y climatización cumpla con los más altos estándares de disponibilidad y eficiencia.
Contáctanos y recibe una asesoría técnica sin costo.
Protección completa contra cortes e interrupciones de energía.
Optimización del consumo eléctrico y reducción de costos.
Continuidad garantizada para operaciones críticas.
Equipos diseñados para entornos empresariales y Data Centers.
Asesoría e integración profesional de la mano de UNIK.
Contáctanos