Loading...
In UNIK We work with solutions of APC, a world-leading brand in Critical power and cooling for data centers and enterprise environments. Their equipment is designed to ensure the continuity, efficiency and safety of the most demanding operations.
With APC, we ensure that your technological infrastructure is always available, protected, and ready to grow.
APC Line Interactive UPS APC by Schneider Electric Easy UPS BV800 – 800VA/450W – Wall Mount – AVR – 8 Hour(s) Recharge – 120 V AC Input – 120 V AC Output – 6 x NEMA 5-15R Receptacle(s) – Single Phase
VPN: BV800
SKU: 5871639
| Miscellaneous | |
| Environmentally Friendly | Yeah |
| Environmental Conditions | |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 1.97km |
| Sound Emission (A-Weighted) | 40dB(A) |
| Management | |
| Alarm | Low Battery |
| Overload | |
| Battery Charged | |
| Physical Characteristics | |
| Weight (Approximate) | 5.30kg |
| Form Factor | Wall mounting |
| Height | 92mm |
| Width | 165mm |
| Depth | 305mm |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 7000mAh |
| Battery Characteristics | Sealed, lead-free, maintenance-free, leak-proof |
| DC System Voltage | 12V DC |
| Typical Battery Recharge Time | 8 Hour(s) |
| Power Description | |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Waveform Type | Stepwise approximation of a sinusoidal wave |
| Output Frequency | 60Hz |
| Input Frequency | 60Hz |
| Load Capacity (VA) | 800VA |
| Load Capacity (Watt) | 450W |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | BV800 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | BV800 |
| Product Name | Easy UPS BV800 800VA Wall Mountable UPS |
| Product Line | Easy UPS |
| Product Series | BV |
| Brand Name | APC by Schneider Electric |
| Technical Information | |
| Application/Usage | Computer |
| Game console | |
| Office | |
| Modem | |
| Home | |
| Electronic | |
| VoIP | |
| Transformer | |
| Router | |
| Overload Protection | Yeah |
| Plug/Connector Type | NO 5-15P |
| Phase | Monophase |
| Receptacle Type | NO 5-15R |
| AVR | Yeah |
| Transfer Time | 10ms |
| Receptacle Detail | 6 x NEMA 5-15R |
| Warranty | |
| Additional Warranty Information | For repair or replacement (batteries not included). |
| Limited Warranty Duration | 3 Year |
| Battery Information | |
| Battery Chemistry | Sealed Lead Acid (VRLA) |
| Battery Size | 48V |
| Typical Battery Recharge Time | 3 Hour |
| Physical Characteristics | |
| Weight (Approximate) | 22 kg |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 50.8 cm |
| Product Color | Stealth Black |
| Power Description | |
| Input Voltage | 48V |
| Output Frequency | 50 Hz |
| Efficiency | 94% |
| Phase | Three-phase |
| General Information | |
| Product Type | Double-conversion online UPS |
| Manufacturer Part Number | EXS0030KTD46FN01 |
| Manufacturer Website Address | http://www.vertiv.com/ |
| Manufacturer | Vertiv |
| Product Name | EXS 30kVA Double-Conversion Online UPS |
| Product Series | EXS |
| Brand Name | Vertiv Liebert |
APC UPS Battery Pack APC by Schneider Electric Easy UPS – 208V DC – Lead Acid – Valve Regulated
VPN: E3SFBTH2
SKU: 5912141
| Environmental Conditions | |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 40°C |
| Miscellaneous | |
| Environmentally Friendly | Yeah |
| Environmental Certification | EU RoHS |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Technical Information | |
| Battery Chemistry | Lead Acid |
| Output Voltage | 208V DC |
| Battery Characteristics | Valve regulated |
| Physical Characteristics | |
| Weight (Approximate) | 54kg |
| Height | 157mm |
| Width | 214mm |
| Depth | 760mm |
| General Information | |
| Product Type | UPS Battery Pack |
| Manufacturer Part Number | E3SFBTH2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | UPS Battery Pack E3SFBTH2 |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
VPN: SRT3000XLA
SKU: 3731222
| Battery Information | |
| Typical Battery Recharge Time | 3Hora(s) |
| Power Description | |
| Input Voltage | 120V |
| Output Voltage | 120 V AC |
| Surge Energy Rating | 340J |
| Load Capacity (VA) | 3kVA |
| Load Capacity (Watt) | 2.70kW |
| Technical Information | |
| Plug/Connector Type | NO L5-30P |
| Cord Length | 3.05m |
| Receptacle Type | NO L5-30P |
| Receptacle Detail | 8 x NEMA 5-20R |
| 1 x NEMA L5-30R | |
| General Information | |
| Product Type | Double-conversion online UPS |
| Manufacturer Part Number | SRT3000XLA |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS Dual Conversion Online UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Physical Characteristics | |
| Weight (Approximate) | 31.30kg |
| Form Factor | Rack/Torre |
| Height | 85.1mm |
| Width | 432.1mm |
| Depth | 635mm |
| Color Family | Negro |
| Mounting Location | Frontal |
| Mounting Preference | Reduce |
| Miscellaneous | |
| Software Included | Powerchute Serial Edition |
| Environmentally Friendly | Yeah |
| Mercury Free | Yeah |
| For Country/Region | USA |
| Energy Star | Yeah |
| Optimized Energy Efficiency | Yeah |
| Product Take Back Program | Yeah |
| REACH free of SVHC | No |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
VPN: E3SUPS10KFB
SKU: 5925452
|
||||||||||||||||||||||||||||||||||
| Form Factor | Tower |
| Height | 1400mm |
| Width | 380mm |
| Depth | 960mm |
| Product Color | White |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 220V AC |
| 208V AC | |
| Output Frequency | 60Hz |
| Input Frequency | 70Hz |
| Load Capacity (VA) | 10kVA |
| General Information | |
| Product Type | Double-conversion online UPS |
| Manufacturer Part Number | E3SUPS10KFB |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS 3S 10kVA Tower UPS |
| Product Line | Easy UPS 3S |
| Brand Name | APC by Schneider Electric |
VPN: SRT6KXLT-5KTF
SKU: 4977735
|
||||||||||||||||||||||||||||||||||||||||
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | UPS Online de Conversión Dual Smart-UPS SRT 6000VA with 208/240V to 120V |
| Product Line | Smart-UPS On-Line |
| Brand Name | APC by Schneider Electric |
| Physical Characteristics | |
| Weight (Approximate) | 117.93kg |
| Form Factor | Tower |
| Height | 432mm |
| Width | 304mm |
| Depth | 719mm |
| Color Family | Negro |
| Mounting Location | Vertical |
| Mounting Preference | No preference |
| Technical Information | |
| Receptacle Type | NEMA L6-30R |
| NO 5-20R | |
| NO L14-30R | |
| NEMA L6-20R | |
| Receptacle Detail | 8 x NEMA 5-20R |
| 1 x Hard Wire 3-wire (2PH + G) | |
| 1 x NEMA L14-30R | |
| 3 x NEMA L6-30R | |
| 4 x NEMA L6-20R | |
At UNIK we are specialists in the integration of solutions APC for Data Centers and businesses in Colombia. Our team of experts ensures that your infrastructure energy and air conditioning meet the highest standards of availability and efficiency.
Contact us and receive free technical advice.
Complete protection against power outages and interruptions.
Optimization of electricity consumption and cost reduction.
Guaranteed continuity for critical operations.
Equipment designed for business environments and data centers.
Professional advice and integration from UNIK.
Contact us